March 3, 2012 by desertrose
SRC | Location | UTC Date/time | M | D | INFORMATION | |
USGS | Northwest Territories, Canada | Mar 02 23:29 PM | 4.7 | 17.8 | MAP | I Felt It |
GEOFON | Nw Territories – Nunavut, Canada | Mar 02 23:29 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Northwest Territories, Canada | Mar 02 23:29 PM | 4.9 | 2.0 | MAP | I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Mar 02 23:22 PM | 4.9 | 66.3 | MAP | I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Mar 02 23:22 PM | 5.2 | 53.0 | MAP | I Felt It |
EMSC | Southern Xinjiang, China | Mar 02 21:30 PM | 4.7 | 56.0 | MAP | I Felt It |
USGS | Southern Xinjiang, China | Mar 02 21:30 PM | 4.5 | 50.3 | MAP | I Felt It |
GEOFON | Kyrgyzstan-xinjiang Border Reg. | Mar 02 21:30 PM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Halmahera, Indonesia | Mar 02 17:52 PM | 5.1 | 60.6 | MAP | I Felt It |
EMSC | Halmahera, Indonesia | Mar 02 17:52 PM | 5.1 | 61.0 | MAP | I Felt It |
EMSC | Western Xizang | Mar 02 17:12 PM | 4.9 | 30.0 | MAP | I Felt It |
USGS | Western Xizang | Mar 02 17:12 PM | 4.8 | 15.0 | MAP | I Felt It |
EMSC | Rat Islands, Aleutian Islands | Mar 02 16:48 PM | 5.0 | 179.0 | MAP | I Felt It |
GEOFON | Rat Islands, Aleutian Islands | Mar 02 16:48 PM | 5.0 | 173.0 | MAP | I Felt It |
USGS | Rat Islands, Aleutian Islands, Alaska | Mar 02 16:48 PM | 5.1 | 168.4 | MAP | I Felt It |
USGS | Rat Islands, Aleutian Islands, Alaska | Mar 02 16:48 PM | 5.6 | 195.0 | MAP | I Felt It |
GEOFON | Minahassa Peninsula, Sulawesi | Mar 02 16:00 PM | 4.8 | 140.0 | MAP | I Felt It |
EMSC | Minahasa, Sulawesi, Indonesia | Mar 02 16:00 PM | 4.9 | 144.0 | MAP | I Felt It |
USGS | Minahasa, Sulawesi, Indonesia | Mar 02 16:00 PM | 4.8 | 145.4 | MAP | I Felt It |
USGS | Southern Xinjiang, China | Mar 02 13:40 PM | 5.0 | 50.5 | MAP | I Felt It |
EMSC | Kyrgyzstan | Mar 02 13:40 PM | 5.1 | 52.0 | MAP | I Felt It |
GEOFON | Southern Xinjiang, China | Mar 02 13:40 PM | 5.2 | 10.0 | MAP | I Felt It |
EMSC | Off East Coast Of Kamchatka | Mar 02 12:18 PM | 4.9 | 40.0 | MAP | I Felt It |
USGS | Off The East Coast Of The Kamchatka Peninsula | Mar 02 12:18 PM | 4.9 | 29.8 | MAP | I Felt It |
GEOFON | Off East Coast Of Kamchatka | Mar 02 12:18 PM | 5.2 | 24.0 | MAP | I Felt It |
GEOFON | Nicobar Islands, India Region | Mar 02 12:11 PM | 4.6 | 92.0 | MAP | I Felt It |
EMSC | Nicobar Islands, India Region | Mar 02 12:11 PM | 4.7 | 89.0 | MAP | I Felt It |
USGS | Nicobar Islands, India Region | Mar 02 12:11 PM | 4.7 | 35.1 | MAP | I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Mar 02 10:11 AM | 5.2 | 25.6 | MAP | I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Mar 02 10:11 AM | 5.2 | 15.0 | MAP | I Felt It |
GEOFON | Near East Coast Of Honshu, Japan | Mar 02 10:11 AM | 5.1 | 10.0 | MAP | I Felt It |
GEOFON | Eastern New Guinea Reg., P.n.g. | Mar 02 08:49 AM | 4.5 | 69.0 | MAP | I Felt It |
USGS | Eastern New Guinea Region, Papua New Guinea | Mar 02 08:49 AM | 4.7 | 42.5 | MAP | I Felt It |
EMSC | Eastern New Guinea Reg., P.n.g. | Mar 02 08:49 AM | 4.7 | 51.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Mar 02 08:20 AM | 4.7 | 39.9 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Mar 02 08:20 AM | 4.8 | 10.0 | MAP | I Felt It |
USGS | Crete, Greece | Mar 02 08:04 AM | 4.5 | 45.9 | MAP | I Felt It |
EMSC | Crete, Greece | Mar 02 08:04 AM | 4.5 | 49.0 | MAP | I Felt It |
GEOFON | Crete, Greece | Mar 02 08:03 AM | 4.5 | 16.0 | MAP | I Felt It |
EMSC | France | Mar 02 07:15 AM | 4.1 | 2.0 | MAP | I Felt It |
|
||||||
EMSC | Eastern New Guinea Reg., P.n.g. | Mar 02 05:10 AM | 5.4 | 60.0 | MAP | I Felt It |
USGS | Eastern New Guinea Region, Papua New Guinea | Mar 02 05:09 AM | 5.2 | 47.9 | MAP | I Felt It |
|
||||||
GEOFON | Eastern New Guinea Reg., P.n.g. | Mar 02 05:09 AM | 5.3 | 19.0 | MAP | I Felt It |
USGS | Eastern New Guinea Region, Papua New Guinea | Mar 02 04:28 AM | 4.7 | 73.4 | MAP | I Felt It |
EMSC | Eastern New Guinea Reg., P.n.g. | Mar 02 04:28 AM | 4.9 | 60.0 | MAP | I Felt It |
GEOFON | Eastern New Guinea Reg., P.n.g. | Mar 02 04:28 AM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Scotia Sea | Mar 02 01:01 AM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Scotia Sea | Mar 02 01:01 AM | 4.9 | 10.0 | MAP | I Felt It |
Earthquakes occurred yesterday (UTC time), but today local time
Cyclones
Tropical cyclone (tc) 14s (irina) has left Madagascar heading towards Swaziland,located approximately 595 nm east-northeast of Maputo, Mozambique. Maputo, known as Lourenço Marques before independence, is the capital and largest city of Mozambique. It is estimated that 80% of the city’s population live in slums without running water or electricity, but the city has little money to invest in infrastructur.Another Tropical depression (Joni) is formed in the open Sea. It can threaten Rodrigues Islands by next week. Rodrigues Islands is the smallest of the Mascarene Islands and a dependency of Mauritius. Detail update @ Tracking Tropical Storm “IRINA”
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)