March 4, 2012 by desertrose
Earthquakes
SRC | Location | UTC Date/time | M | D | INFORMATION | |
USGS | Offshore Maule, Chile | Mar 03 23:43 PM | 5.0 | 24.1 | MAP | I Felt It |
GEOFON | Off Coast Of Central Chile | Mar 03 23:43 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Offshore Maule, Chile | Mar 03 23:43 PM | 4.9 | 5.0 | MAP | I Felt It |
USGS | Maule, Chile | Mar 03 22:45 PM | 4.7 | 35.0 | MAP | I Felt It |
EMSC | Maule, Chile | Mar 03 22:45 PM | 4.7 | 35.0 | MAP | I Felt It |
USGS | Offshore Maule, Chile | Mar 03 22:12 PM | 4.9 | 27.4 | MAP | I Felt It |
GEOFON | Off Coast Of Central Chile | Mar 03 22:12 PM | 4.9 | 10.0 | MAP | I Felt It |
EMSC | Offshore Maule, Chile | Mar 03 22:12 PM | 4.9 | 14.0 | MAP | I Felt It |
EMSC | West Of Bonin Islands | Mar 03 18:29 PM | 5.3 | 33.0 | MAP | I Felt It |
GEOFON | West Of Bonin Islands | Mar 03 18:29 PM | 5.3 | 10.0 | MAP | I Felt It |
EMSC | Southeast Of Loyalty Islands | Mar 03 18:22 PM | 5.1 | 40.0 | MAP | I Felt It |
GEOFON | Southeast Of Loyalty Islands | Mar 03 18:22 PM | 5.0 | 26.0 | MAP | I Felt It |
USGS | Southeast Of The Loyalty Islands | Mar 03 18:22 PM | 5.2 | 10.8 | MAP | I Felt It |
USGS | Eastern Honshu, Japan | Mar 03 17:48 PM | 4.6 | 77.4 | MAP | I Felt It |
EMSC | Eastern Honshu, Japan | Mar 03 17:48 PM | 4.6 | 80.0 | MAP | I Felt It |
GEOFON | Near East Coast Of Honshu, Japan | Mar 03 17:48 PM | 4.6 | 43.0 | MAP | I Felt It |
USGS | Southeast Of The Loyalty Islands | Mar 03 17:00 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Southeast Of Loyalty Islands | Mar 03 17:00 PM | 4.8 | 10.0 | MAP | I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Mar 03 13:26 PM | 4.8 | 80.0 | MAP | I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Mar 03 13:26 PM | 4.6 | 35.4 | MAP | I Felt It |
GEOFON | Southeast Of Loyalty Islands | Mar 03 12:19 PM | 6.6 | 29.0 | MAP | I Felt It |
USGS | Southeast Of The Loyalty Islands | Mar 03 12:19 PM | 6.9 | 31.0 | MAP | I Felt It |
USGS | Southeast Of The Loyalty Islands | Mar 03 12:19 PM | 6.6 | 15.2 | MAP | I Felt It |
EMSC | Southeast Of Loyalty Islands | Mar 03 12:19 PM | 6.9 | 2.0 | MAP | I Felt It |
USGS | Coquimbo, Chile | Mar 03 11:01 AM | 5.5 | 53.1 | MAP | I Felt It |
GEOFON | Near Coast Of Central Chile | Mar 03 11:01 AM | 5.2 | 40.0 | MAP | I Felt It |
EMSC | Coquimbo, Chile | Mar 03 11:01 AM | 5.5 | 50.0 | MAP | I Felt It |
USGS | Molucca Sea | Mar 03 09:24 AM | 4.8 | 94.1 | MAP | I Felt It |
GEOFON | Talaud Islands, Indonesia | Mar 03 09:24 AM | 4.8 | 76.0 | MAP | I Felt It |
EMSC | Molucca Sea | Mar 03 09:24 AM | 4.8 | 80.0 | MAP | I Felt It |
GEOFON | Leeward Islands | Mar 03 08:40 AM | 5.0 | 135.0 | MAP | I Felt It |
EMSC | Dominica Region, Leeward Islands | Mar 03 08:40 AM | 4.8 | 140.0 | MAP | I Felt It |
USGS | Dominica Region, Leeward Islands | Mar 03 08:40 AM | 4.8 | 142.8 | MAP | I Felt It |
GEOFON | Off East Coast Of Honshu, Japan | Mar 03 08:15 AM | 4.8 | 32.0 | MAP | I Felt It |
USGS | Off The East Coast Of Honshu, Japan | Mar 03 08:15 AM | 4.8 | 14.4 | MAP | I Felt It |
EMSC | Off East Coast Of Honshu, Japan | Mar 03 08:15 AM | 4.8 | 10.0 | MAP | I Felt It |
USGS | Hokkaido, Japan Region | Mar 03 06:06 AM | 4.6 | 50.3 | MAP | I Felt It |
GEOFON | Southeast Of Honshu, Japan | Mar 03 06:00 AM | 4.6 | 356.0 | MAP | I Felt It |
EMSC | Mindanao, Philippines | Mar 03 04:48 AM | 4.7 | 100.0 | MAP | I Felt It |
USGS | Mindanao, Philippines | Mar 03 04:48 AM | 4.7 | 81.3 | MAP | I Felt It |
GEOFON | Mindanao, Philippines | Mar 03 04:48 AM | 4.9 | 10.0 | MAP | I Felt It |
Earthquakes occurred yesterday (UTC time), but today local time
M 5.1 2012/03/02 17:52 Depth 60.6 km HALMAHERA, INDONESIA
- M 4.7 moderate earthquake in Mindanao, Philippines (@ 81 km depth) with epicenter located 44 km SE Purok. Weak shaking will have felt in Tandag, Caraga and Butuan region
04:48 UTC (local time Saturday, March 03, 2012 at 12:48 PM @ epicenter) - M 3.6 weak shallow earthquake in Southern Italy (@ 14 km depth) with epicenter located 4 km W Caposele. The populated area Salerno is 37 km far where weak shaking will have felt
01:04 UTC (local time 02:04; 2012/03/03 @ epicenter) - M 4.5 moderate earthquake in Southern Xinjiang, China (@ 50 km depth) with epicenter located 147 km NE of Kashi. Weak shaking will have felt in Kashi
21:30 UTC (local time Saturday, March 03, 2012 at 05:30 AM @ epicenter)
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)